<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenniff Online Marketing &#187; news</title>
	<atom:link href="http://www.kenniffonline.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenniffonline.com</link>
	<description>Profit, Profit and more Profit</description>
	<lastBuildDate>Fri, 03 Jun 2011 09:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profits Vs Earnings</title>
		<link>http://www.kenniffonline.com/profits-vs-earnings/</link>
		<comments>http://www.kenniffonline.com/profits-vs-earnings/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[earnings vs profits]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[inequality]]></category>
		<category><![CDATA[llc]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://reggiesreviews.com/kenniffonline.com/profits-vs-earnings/</guid>
		<description><![CDATA[
Colgate volumes disappoint, continuing concerns about the price of Colgate-Palmolive (CL), the world leader in oral care, released Q1 2011 earnings on 28 April. Although he had expressed our concerns regarding the operating margins of Colgate, an element
Earnings Report: Starwood Hotels &#038; Resorts Profit Jumps As Hotel Demand Spikes And Revpar Rises

  

				hopfeed_template="";
				hopfeed_align="LEFT";
				hopfeed_type="IFRAME";
				hopfeed_affiliate_tid="";
				hopfeed_affiliate="antico001";
				hopfeed_fill_slots="true";
				hopfeed_height=280;
				hopfeed_width=336;
				hopfeed_cellpadding=5;
				hopfeed_rows=5;
				hopfeed_cols=1;
				hopfeed_font="Verdana, Arial, [...]]]></description>
		<wfw:commentRss>http://www.kenniffonline.com/profits-vs-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

